TALLY CLASS SAIL NO HELM CLUB R1 R2 R3 PTS POS
18 LASER Ian Lees Dovestone 4 1 DNS 5 1
6 LASER 15395 Adrian Sandilands Dovestone 1 5 DNS 6 2
1 LASER 191430 Andy Brown Budworth 2 11 DNS 13 3
13 LASER Tim Lowe Redesmere 8 6 DNS 14 4
9 LASER Jack Cornthwaite Elton 3 11 DNS 14 5
2 LASER 173162 Peter Nelson Burwain 7 7 DNS 14 6
15 LASER Alistair Doherty Dovestone 18 2 DNS 20 7
7 LASER 189133 Steve Harper Draycote Water 18 3 DNS 21 8
14 LASER Tom Goddard Dovestone 18 4 DNS 22 9
5 LASER 192016 Tom Keegan Leigh Lowton 5 18 DNS 23 10
16 LASER Paul Graham Burwain 6 18 DNS 24 11
3 LASER 140956 David Mitchell Winsford Flash 18 11 DNS 29 12
4 LASER 182474 Pete Michell Winsford Flash 18 18 DNS 36 13=
8 LASER Simon Ashworth Burwain 18 18 DNS 36 13=
10 LASER Mark Pearce Burwain 18 18 DNS 36 13=
11 LASER Simon Aspden Burwain 18 18 DNS 36 13=
12 LASER M Docherty Dovestone 18 18 DNS 36 13=
17 LASER Patrick Hamilton Burwain 18 18 DNS 36 13=
18PTS= DNF/OCS/RTD in Race One or Two
11PTS= DNF/RTD but Started in Race Two